Who do you trust
to bring your idea
to life?
Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur.
Key indicators of our group
Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur,
adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore
magnam aliquam quaerat voluptatem. Ut enim ad minima.
Light | Premium | Gold | Professional | |
---|---|---|---|---|
Height | 3.82 in. | 3.82 in. | 3.82 in. | 3.82 in. |
Width | 3.82 in. | 3.82 in. | 3.82 in. | 3.82 in. |
Thicness | 0.91 in. | 0.91 in. | 0.91 in. | 0.91 in. |
Weight | 0.35 in. | 0.35 in. | 0.35 in. | 0.35 in. |
Power Comsumption | 33W | 33W | 33W | 33W |
Power input | Micro-Usb | Micro-Usb | Micro-Usb | Micro-Usb |
Connectivity | WiFi, BLE | WiFi, BLE | WiFi, BLE | WiFi, BLE |
Supported Mobile OS | IOS and Android | IOS and Android | IOS and Android | IOS and Android |
Key indicators of our group development dynamics
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos
- Custom Software
- Blockchain
- Interactive
- Strategy
- Design
- Development